How much do the DJ Bikes weigh, with or without the battery?
Print
Modified on: Mon, 23 Aug, 2021 at 2:45 PM
| Bike Weight |
| No. | Model | Bike Weight with battery(kgs) | Bike Weight with battery(lbs) | Bike Weight without battery(kgs) | Bike Weight without battery(lbs) |
| 1 | DJ mountain bike | 31 | 68.3 | 27 | 59.5 |
| 2 | DJ city bike | 31 | 68.3 | 27 | 59.5 |
| 3 | DJ folding bike | 32 | 70.5 | 28 | 61.7 |
| 4 | DJ folding bike step thru | 32 | 70.5 | 28 | 61.7 |
| 5 | DJ super bike | 37 | 81.6 | 33 | 72.8 |
| 6 | DJ super bike step thru | 37 | 81.6 | 33 | 72.8 |
| 7 | DJ fat bike | 33.5 | 73.9 | 29 | 63.9 |
| 8 | DJ fat bike mid drive | 35 | 77.2 | 31 | 68.3 |
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.